Warden: Gambits Sorted By Effect
by Faldir of Elendilmir / Failwardenir
Word Key
- T1 = Tier 1
- T2 = Tier 2
- T3 = Tier 3
- T4 = Tier 4
- DoT = Damage over Time
- HoT = Heal over Time
- ToT = Threat over Time
- ST = Slight Threat (Increase)
- MT = Moderate Threat
- MH=Main Hand Weapon Damage
- TI = Threat Increase
- GT = Great Threat (Increase)
Heal over Time
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
6 | Damage + T1 HoT Main Hand + small bonus |
||||||
9 | Impressive Flourish |
Light damage +DoT + T1 HoT | |||||
17 | Safeguard | Low Damage + T2 HoT | |||||
37 | Celebration of Skill |
Damage + T3 HoT | |||||
46 | Restoration | MH + Damage + T4 HoT |
Threat Over Time
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
12 | Precise Blow | Damage + ToT + TI | |||||
13 | War-Cry | DoT + T1 ToT + T1 HoTÂ ; 10 Target, |
Threat Transfer
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
23 | Maddening Strike | Damage + T1 Transfer Fellowship Threat To Warden | |||||
41 | Dance of War | Evade Bonus + T2 Transfer Fellowship Threat to Warden | |||||
58 | Conviction | Damage + Fellowship HoT + T2 Transfer Fellowship Threat to Warden |
Threat Increase (No ToT or Transfer)
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
4 | Goad | Damage + DoT + TI | |||||
25 | Piercing Strike | Damage x2 + T2 Threat | |||||
43 | Spear of Virtue | Damage x2 + TI |
Avoidance Buffs
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
2 | Defensive Strike | Damage + Block buff | |||||
18 | Shield Up | Block + Evade + Ranged Block buff | |||||
32 | Wall of Steel | Damage x3 + Parry Buff + Interrupt | |||||
36 | Shield Mastery | Block + Evade + Ranged Block buff T2 | |||||
41 | Dance of War | Evade buff + T2 Transfer Fellowship Threat to Warden |
Damage (and Over Time)
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
1 | Deft Strike | Damage | |||||
3 | The Boot | Damage + Interrupt + Chance to Daze | |||||
8 | Offensive Strike | Damage x2 + TI | |||||
16 | Power Attack | Damage + T1 DoT | |||||
19 | Brink of Victory | Damage + DoT + ST | |||||
20 | Combination Strike | Damage x2 + ST | |||||
22 | Onslaught | Damage x3 + Interrupt | |||||
30 | Mighty Blow | Damage + T2 DoT | |||||
31 | Boar's Rush | Damage + Stun on Crit | |||||
32 | Wall of Steel | Damage x3 + Parry Buff + Interrupt | |||||
38 | Surety of Death | Damage + DoT + T2 Threat | |||||
43 | Spear of Virtue | Damage x2 + TI | |||||
50 | Dark Before Dawn | Damage + Power Increase when health below 50% | |||||
52 | Reversal | Damage + Remove 1 Corruption | |||||
54 | Adroit Maneuver | Damage + Attack Speed Buff | |||||
56 | Desolation | DoT + Chance to Fear ; 3 targets | |||||
60 | Warden's Triumph | Damage + 10% Melee Buff |
Morale Drain (Over Time and Direct)
Level | Name | 1 | 2 | 3 | 4 | 5 | Effect |
21 | Fierce Resolve | Morale Drain Over Time ; 8 Targets | |||||
42 | Resolution | Direct Morale Drain ; 10 Targets | |||||
48 | Exultation of Battle | Morale Drain Over Time ; 10 Targets |